Indian General Election Lok Sabha Results 2009 Indian General Election Lok Sabha Results 2009
15th lok sabha election opinion polls, indian election exit polls
St No State Name Short Name LS seats VS seats
01 Andhra Pradesh AP 42 294
02 Arunachal Pradesh ARU 2 60
03 Assam ASM 14 126
04 Bihar BIH 40 243
05 Goa GOA 2 40
06 Gujarat GUJ 26 182
07 Haryana HAR 10 90
08 Himachal Pradesh HP 4 68
09 Jammu & Kashmir JK 6 87
10 Karnataka KAR 28 224
11 Kerala KER 20 140
12 Madhya Pradesh MP 29 230
13 Maharashtra MAH 48 288
14 Manipur MAN 2 60
15 Meghalaya MEG 2 60
16 Mizoram MIZ 1 40
17 Nagaland NAG 1 60
18 Orissa ORI 21 147
19 Punjab PUN 13 117
20 Rajasthan RAJ 25 200
21 Sikkim SIK 1 32
22 Tamil Nadu TN 39 234
23 Tripura TRI 2 60
24 Uttar Pradesh UP 80 403
25 West Bengal WB 42 294
26 Andaman & Nicobar ANI 1 -
27 Chandigarh CHA 1 -
28 Dadra Nagar Haveli DNH 1 -
29 Daman & Diu D&D 1 -
30 Delhi DEL 7 70
31 Lakshadweep LAK 1 -
32 Pondicherry PON 1 30
50 Chhattisgarh CHH 11 90
51 Jharkhand JHA 14 81
52 Uttaranchal UTT 5 70
Total 543 4120
Andhra Pradesh 42 2 29 10 1 0
Change from 2004* -3 0 3 1 -1
Bihar 40 33 1 0 5 1
Change from 2004* 22 -2 0 -21 1
Gujarat 26 18 8 0 0 0
Change from 2004* 4 -4 0 0 0
Orissa 21 2 10 9 0 0
Change from 2004* -5 7 -2 0 0
Karnataka 28 17 9 2 0 0
Change from 2004* -1 1 0 0 0
Tamil Nadu 39 0 20 18 0 1
Change from 2004* 0 -6 5 0 1
Exit Poll so far 196 72 77 39 6 2 17 -4 6 -20 1
No comments:
Post a Comment